Latest Pay Scale Chart 2022–23 Notification. New pay scale 2022 effect on July 1, 2022. Pay of federal government employees servants will raise by revising the pay scale chart 2022-23.
Latest pay scale chart 2022-23 pdf download
The Government merges the Adhoc relief allowances then the basic pay of the employees nearly increases to 1.5 times the Basic Pay of 2017:
Adhoc Relief Allowance 2016 – 10% of the Pay Scales 2016
Adhoc Relief Allowance 2017 – 10% of the Pay Scales 2017
ARA 2018 (Adhoc Relief Allowance 2018 – 10% of the Pay Scales 2017
ARA 2019 (Adhoc Relief Allowance 2019 – 10% of the Pay Scales 2017)
5% BPS-17 to BPS-19)
10% BPS-01 to BPS-16
Adhoc Relief Allowance 2022 10% of the Pay Scales 2017
Revision of Basic Pay Scale Chart 2022–23
Revision of Basic Pay Scale will be made after merging of Adhoc relief Allowances 2016, 17, 18, 19, 21. Then the point-to-point basic scale fixation will be made according to the revised pay scale chart 2022. It will effective from 01-7-2022 (BPS-01 to BPS-16 (40% merge) BPS-17 to BPS-20 (35% merge) BPS-21 and BPS-22 (30% merge).
Finance Division Salary Increase Notification 2022
BPS | Year | Minimum | Increment | Maximum |
1 | 2017 | 9130 | 290 | 17830 |
2022 | 13550 | 430 | 26450 | |
2 | 2017 | 9310 | 330 | 19210 |
2022 | 13820 | 490 | 28520 | |
3 | 2017 | 9610 | 390 | 21310 |
2022 | 14260 | 580 | 31660 | |
4 | 2017 | 9900 | 440 | 23100 |
2022 | 14690 | 660 | 34490 | |
5 | 2017 | 10260 | 500 | 25260 |
2022 | 15230 | 750 | 37730 | |
6 | 2017 | 10620 | 560 | 27420 |
2022 | 15760 | 840 | 40960 | |
7 | 2017 | 10990 | 610 | 29290 |
2022 | 16310 | 910 | 43610 | |
8 | 2017 | 11380 | 670 | 31480 |
2022 | 16890 | 1000 | 46890 | |
9 | 2017 | 11770 | 730 | 33670 |
2022 | 17470 | 1090 | 50170 | |
10 | 2017 | 12160 | 800 | 36160 |
2022 | 18050 | 1190 | 53750 | |
11 | 2017 | 12570 | 880 | 38970 |
2022 | 18650 | 1310 | 57950 | |
12 | 2017 | 13320 | 960 | 42120 |
2022 | 19770 | 1430 | 62670 | |
13 | 2017 | 14260 | 1050 | 45760 |
2022 | 21160 | 1560 | 67960 | |
14 | 2017 | 15180 | 1170 | 50280 |
2022 | 22530 | 1740 | 74730 | |
15 | 2017 | 16120 | 1330 | 56020 |
2022 | 23920 | 1980 | 83320 | |
16 | 2017 | 18910 | 1520 | 64510 |
2022 | 28070 | 2260 | 95870 | |
17 | 2017 | 30370 | 2300 | 76370 |
2022 | 45070 | 3420 | 113470 | |
18 | 2017 | 38350 | 2870 | 95750 |
2022 | 56880 | 4260 | 142080 | |
19 | 2017 | 59210 | 3050 | 120210 |
2022 | 87840 | 4530 | 178440 | |
20 | 2017 | 69090 | 4510 | 132230 |
2022 | 102470 | 6690 | 196130 | |
21 | 2017 | 76720 | 5000 | 146720 |
2022 | 113790 | 7420 | 217670 | |
22 | 2017 | 82380 | 5870 | 164560 |
2022 | 122190 | 8710 | 244130 |
Revised Pay Scale Chart 2022
Sir public school allowance b merge howa h ya ni?