How to online apply MES Jobs 2022 NG Staff non technical civilian recruitment. Military Engineer Services has been announced vacancy for new batch 2022 in daily newspaper on 6 February 2022 Sunday. Vacant Post name are Steno-typist, Head Clerk, Sub Engineer B&R Grade-ll, Sub Engineer E&M Grade-II, Upper Division Clerk UDC, Lower Division Clerk LDC, Copier Operator, Civil Driver / MT Driver, Storeman, Dispatch Rider, Waiter, Naib Qasid, Mali, Chowkidar and Sanitary Worker (BPS-01). So, Stay with www.getinfopk.com for latest application form advertisement online apply and last date.
mes jobs 2022 advertisement apply online 710+ vacancy
Posts date | 06 February 2022 (sunday) |
Department | Military Engineer Services (E-in-C Branch GHQ Rawalpind) |
Sector | Government |
Qualification Required: | Primary, Middle, Matric, Intermediate and Graduation |
Jobs type | non gazette / non technical civilian staff |
Gender | Male And Female / Non-Muslims, Minority |
job location | Punjab, Sindh, KPK, FATA, AJK Balochistan, GB |
Jobs city | Lahore, Multan, Rawalpindi, Peshawar, Karachi, Hyderabad, Abbottabad, Muzaffarabad, Kharian, Sargodha, Gujranwala, pano Aquil, and Quetta |
Age limit | 18 to 30 |
Total no of Post | 710+ Vacancy |
Skills Required: | Technical, Hardworking, Disciplined and 30 word per minutes |
jobs | permanent |
Salary packages | PKR 24000 – 65000 per month |
Daily Jobs Alert | Install App |
Official site | mes.gov.pk |
Sr.No | Vacant Posts Name with basic pay scale and Rank | Number of vacancy | Qualification | Age Limit |
---|---|---|---|---|
1. | Assistant (BPS-15) | 10 | Graduate | 18-33 |
2. | Head Clerk (BPS-14) | 03 | Graduate | 18-30 |
3. | Steno-typist (BPS-14) | 16 | Intermediate | 18-30 |
4. | Data Entry Operator DEO (BPS-14) | 05 | Bachelor’s Degree in Physics / Mathematics / Statistics/ Economics/ Computer Science/ Software Engineering / IT with a minimum typing speed of 40 W.P.M. | 18-30 |
5. | Assistant date base adm (BPS-14) | 01 | BSC / BCS | 18-30 |
6. | Sub Engineer Building & Roads Grade-II (BPS-11) | 88 | 3 years Diploma in Associate Civil Engineering from a recognized Technical institute / College Technology | 18-30 |
7. | Sub Engineer Electrical Grade-ll (BPS-11) | 34 | 3 years Diploma in Associate electrical Engineering from a recognized Technical institute / College Technology | 18-30 |
8. | Sub Engineer Mechanical Grade-ll (BPS-11) | 23 | 3 years Diploma in Associate Engineering from a recognized Technical institute / College Technology | 18-30 |
9. | Upper Division Clerk UDC (BPS-11) | 45 | Intermediate / knowledge of computer | 18-30 |
10. | Senior Draughtsman / Senior CAD Designer / Draughtsman Class ‘A’ BPS-11 | 26 | Post Matric Diploma in Associate Engineering in Architecture | 18-30 |
11. | Lower Division Clerk LDC (BPS-09) | 113 | Matric and 30 words typing speed per minutes | 18-30 |
12. | Draughtsman / CAD Designer BPS-09 | 06 | Matric Diploma in Associate Engineering | 18-30 |
13. | Laboratory Assistant BPS-09 | 01 | Fsc | 18-30 |
14. | Junior Draughtsman / Junior CAD Designer / Draughtsman Class ‘B’ BPS-07 | 48 | Post Matric 2 year certificate in Draughtsmanship from a recognized Technical institute / College Technology | 18-30 |
15. | Jnr. Supvr F&S BPS-07 | 04 | FA /Fsc | 18-30 |
16. | Tele Operator BPS-07 | 01 | Matric | 18-30 |
17. | Storeman (BPS-05) | 19 | Matric / Khonwdge of office automation | 18-30 |
18. | Copier Operator BPS-05 | 06 | Matric | 18-35 |
19. | Draughtsman Class “C” BPS-05 | 12 | Matric | 18-30 |
20. | Civil Driver / MT Driver BPS-04 | 70 | Primary and Driving license | 18-35 |
21 | Laboratory technicians / Skilled Laborer BPS-04 | 01 | Matric | 18-30 |
22. | Copier Operator (BPS-03) | 01 | Middle | 18-35 |
23. | Book Binder BPS-02 | 01 | Primary | 18-30 |
24. | Qasid (BPS-02) | 01 | Primary | 18-30 |
25. | Naib Qasid (BPS-01) | 125 | Primary | 18-30 |
26. | Mali (BPS-01) | 06 | Primary | 18-30 |
27. | Chowkidar (BPS-01) | 25 | Primary | 18-30 |
28. | Sanitary Worker / khakroob / Sweeper (BPS-01) | 17 | Primary | 18-30 |
29. | Unskilled Labourer | 01 | Primary | 18-30 |
Government of Pakistan cabinet secretariat approved the jobs (Military Engineer Services 2022 NG staff) for the 709 jobs of BPS 01 to bps 15 published in the different newspapers of the Pakistan.
MES recruitment MES NG Staff 2022 (BPS 01 t BPS 15 ) Recruitment NG Staff 2022
Advertisement

How To Apply For MES Jobs 2022 Advertisement (Apply Online)
Following Steps are required for enrollment in the new job apply for MES Jobs 2022. Following steps are required for Enrollment in mes department latest post in Pakistan 2022.
Firstly, Interested and eligible candidates need to Apply online through military engineering services mes official page (Link is given below):
APPLY ONLINE
پہلے امیدواروں کو ملٹری انجینئرنگ سروسز میس آفیشل ویب سائٹ کے ذریعے آن لائن درخواست دینی هو گی ۔
Information About initially required:
Documents For requirement given below:
- Educational certificates
- CNIC
- Character Certificate
- Domicile
- Certificate of Covid-19 Vaccination from NADRA
- Four fresh photographs
- three envelopes
- Driving License (for drivers)
- All attested documents at interview time.
MES Challan Fee Details
Candidates online applying for posts in BPS 1-2 are exempted from depositing processing fee. However, applicants in BPS 3-14 will deposit online generated Challan Form for amount given as under in all branches of Askari Bank and Habib Bank Limited.
- BPS-3 to 10 – Rs. 400/-
- BPS-11 to 14 – Rs. 500/-
Note: Bank Drafts / Postal Orders will not be accepted at all.
How to Prepare for MES Jobs Screening Test:
Test preparation syllabus, roll number slip result and past mcqs material available in pdf.
MES shall conduct an objective type screening test which is going to be held from different subjects given below and candidates need to prepare according to the syllabus given below.
An objective Mcqs type screening test (for BPS 6-14) will be held out of Islamic Studies, Pakistan Studies, English, General Knowledge, Current Affair and Subject relevant to post.
MES Screening Test Venues:
- Peshawar
- Rawalpindi
- Sargodha
- Gujranwala
- Lahore
- Bahawalpur
- Multan
- Karachi
- Hyderabad
- Abbottabad
- Muzaffarabad
- Kharian
- Quetta
- Pano Aqil
MES salary chart in Pakistan 2022
MES salary chart in Pakistan, The Newly appointed candidates will get the pay, including the basic pay and some other allowances,
Basic Pay
Conveyance Allowance
Medical Allowance
House Rent Allowance/ Hiring
Computer Allowance
Personal Allowance
Adhoc Relief Allowance
Thus, the infrastructure of Pay scale is as follows for Government employees.
Sr. No | Basic pay | Annual Increment | Max |
---|---|---|---|
BPS–01 | 9130 | 290 | 21120 |
BPS-02 | 9310 | 330 | 21475 |
BPS-03 | 9610 | 390 | 22066 |
BPS-04 | 9900 | 440 | 22635 |
BPS-05 | 10260 | 500 | 23475 |
BPS-06 | 10620 | 560 | 24161 |
BPS-07 | 10990 | 610 | 24872 |
BPS-08 | 11380 | 670 | 25637 |
BPS-09 | 11770 | 730 | 26418 |
BPS-10 | 12160 | 800 | 27184 |
BPS-11 | 12570 | 880 | 28926 |
BPS-12 | 13320 | 960 | 30388 |
BPS-13 | 14260 | 1,050 | 32213 |
BPS-14 | 15180 | 1,170 | 33996 |
BPS-15 | 16120 | 1,330 | 35829 |
About Military Engineering Service:
MES is the short form of Military Engineering Service that works under the Pakistan Armed Forces (Ministry) and carry out engineering services in Pakistan. It is responsible of making roads, buildings, airfields, Sui gas, sewerage, drainage, stores, electricity, bridges, water supply, and furniture, etc. It got divided and Engineer-in-Chief becomes that head of the MES and Corps of Engineers. E-in-C took all the decisions related to this organization and had only 3 other directors for three branches of Armed Forces Army, Navy, and Air force. They are providing their services through different key groups including Electrical and Mechanical (E&M), Building and Roads (B&R), Furniture and Stores (F&S) which are best in their respective work areas. Now the responsibility of making furniture for PAF and Navy is under MES and for Army, it is under QMG’s branch.