bise swat rechecking result 2021 Matric and fsc part 2 Download Toppers position List searching by Name or Roll Number Slip on www.bisess.edu.pk. If you had also attend in the BISE Swat Board exam then a big news available for you. That is, the BISE released the 10th (Matric) 12th (inter) Exam Result with merit sheet for students. To download the Merit sheet, you have to tap on the button given at the bottom of this page. We had provided easy process to check the Swat Results on end of this article. So, check on the Board Results for Class 10th & 12th below web page.
bise swat rechecking result 2021
This page is completely about BISE Swat Matric part2 and intermediate part 2 Art ,Science and Commerce Result 2021. Candidates who are searching for the BISE 10th and 12th Class Results 2021 here.
سوات بورڈ دسویں جماعت کے نتائج
2021 | Annual | 10th | BISE SWAT Board 10th and 12th Class Result 2021 | Announced on 19/September/2021 |
Swat board of intermediate and secondary education is one of the leading boards of KPK and responsible to regulate and organize the annual examination and declares annual result every annual year. Thousands of students registered to appear in the exams conducted by the BISE swat and then wait for the swat board result announcement by board authorities.
BOARD OF INTERMEDIATE & SECONDARY EDUCATION Swat
How To Check Swat Board Result 2021
- Open the Below Given official website of BISE Swat.
- Check the “Results” section.
- Click over the (Check Result Here) option.
- after waiting for a while, 10th Class and 12th Result will now be displayed.
RESULT – SSC & HSSC ANNUAL EXAM 2021:
bise Swat SSC hssc result 2021
SSC/HSSC Annual Examination Result 2021. Board of Intermediate & Secondary Education Saidu Sharif Swat check online Result of SSC and HSSC0 Search By roll number & name.
HSSC Overal Top 3 Positions 2021
Position | Roll no | Name | Father name | Marks | Institute Name |
1 | 100574 | ASAD IQBAL | KHURSHID IQBAL | 1078 | Govt. Degree College Mingora, Swat. |
1 | 100686 | ABDULLAH KHAN | MUHAMMAD KHAN | 1078 | Govt. Degree College Mingora, Swat. |
1 | 100827 | FURQAN ULLAH | ZAHID HUSSAIN | 1078 | Govt. Degree College Mingora, Swat. |
1 | 107589 | HAJRA AZMAT | AZMATULLAH | 1078 | Dawn School & College System Mingora, Swat. |
2 | 101694 | TARIQ ALI | JAVID IQBAL | 1076 | Cadet College Swat. |
2 | 101703 | ALI AHMAD | HASSAN KHAN | 1076 | Cadet College Swat. |
2 | 101745 | MUHAMMAD TAYYAB IHSAN | IHSAN UL HAQ | 1076 | Cadet College Swat. |
3 | 89748 | YAQ0013 KHAN | SHIR ALI | 1074 | Usmania School & College Torwarsak Buner. |
3 | 100761 | SYED INAMULLAH | MOHAMMAD FEROZ | 1074 | Govt. Degree College Mingora, Swat. |
3 | 100807 | SHAD WAHAB | FAZAL WAHAB | 1074 | Govt. Degree College Mingora, Swat. |
3 | 101012 | MUHAMMAD TAHA SHOAIB | MUHAMMAD SHOAIB | 1074 | Govt. Degree College Mingora, Swat. |

Swat Board SSC Result 2021 Over all top 3 Positions:
POSITION | ROLL NO | NAME | FATHER NAME | MARKS | GRADE | INSTITUTE NAME |
1st | 101365 | ANAM KHAN | ABDUL OAYUM KHAN | 1098 | Al | Swat Public School & College Mingora. |
1st | 105573 | LAIBA 8181 | FAZAL RABI | 1098 | Al | Public School Sangota, Swat. |
1st | 105601 | ASAISH ISRAR | ISRAR AHMAD | 1098 | Al | Public School Sangota, Swat. |
1st | 105621 | ANOSHA RAHMAN | HAFIZ UR RAHMAN | 1098 | Al | Public School Sangota, Swat. |
1st | 144171 | WAQAR ALI | JEHAN ROZ | 1098 | Al | lqra School and College Daggar, Buner. |
2nd | 101376 | ATIYA NASAR | NASARULLAH JAN | 1096 | Al | Swat Public School & College Mingora. |
2nd | 104768 | JALWA KHAN | MUHAMMAD ALI KHAN | 1096 | Al | Hira Girls Model School Ronyal, Swat. |
2nd | 122530 | HAFSA GULGHUTAI | SAMIULLAH | 1096 | Al | Tipu Model School & College Kabal, Swat. |
2nd | 123947 | FAYAZ All | MUHAMMAD ALI | 1096 | Al | The Swat Grammar School Sambat Matta, Swat. |
2nd | 139074 | TARIQ AZIZ | MUHAMMAD HUSSAIN | 1096 | Al | Govt. High School Utroor, Swat. |
2nd | 150150 | IKHTERAM KHAN | GUL MAHMOOD | 1096 | Al | Ghazali School & College Sawari Buner. |
3rd | 101390 | HABIBA RAHIM | FAZAL RAHIM | 1094 | Al | Swat Public School & College Mingora. |
3rd | 111264 | FAISAL KIFAYAT KHAN | KIFAYAT KHAN | 1094 | Al | Cadet College Swat. |
3rd | 120373 | MUHAMMAD UMAR | MUHAMMAD AAMIR | 1094 | Al | Swat Children Academy Mingora, Swat. |
3rd | 120461 | MAHNOOR ALI | LIAQAT ALI | 1094 | Al | Al-Madina Model School Amankot, Swat. |
3rd | 121370 | SAIMA MOHAMMAD | DOST MOHAMMAD KHAN | 1094 | Al | Swat English Academy Nawakalay, Mingora Swat. |
3rd | 121798 | SHAFI UR RAHMAN | MASHOOQ UR RAHMAN | 1094 | Al | Al-Azhar Educational Institute Panr Mingora, Swat. |
3rd | 125199 | WAQAR ALI KHAN | MURAD ALI KHAN | 1094 | Al | Swat Collegiate School & College Khwaza Khela, Swat |
3rd | 128097 | TAHSIN ULLAH | SAMIULLAH | 1094 | Al | Khpal Kor Model School Mingora, Swat. |
3rd | 128324 | TAIMUR IQBAL | KHURSHID IQBAL | 1094 | Al | Swat Public School and College, Mingora Swat. |
3rd | 128326 | MUHAMMAD IZHAR AMIN KHAN | MUHAMMAD AMIN | 1094 | Al | Swat Public School and College, Mingora Swat. |
3rd | 143581 | SAQIB ALI | JAMSHAID KHAN | 1094 | Al | Usmania Public School Toor Warsak, Buner. |
3rd | 144156 | FAKHRUL HASAN | PEROZ KHAN | 1094 | Al | Iqra School and College Daggar, Buner. |
3rd | 144174 | FAIZAN AHMAD | SALMAN KHAN | 1094 | Al | Iqra School and College Daggar, Buner. |
3rd | 144243 | JUNAID HASSAN | SHAH HASSAN | 1094 | Al | lqra School and College Daggar, Buner. |
Pictures of Toppers Matric Result 2021:
