40,000 Premium Prize Bond List Online Check 12 December, 2022 in Multan
The Premium Prize Bond of Rs 40,000 draw result was held on Monday, December 12, 2022 in Multan. State Bank of Pakistan has provided result list of Rs 40,000 prize bond 2022 that was held in Multan 12-12-2022. The State Bank of Pakistan has declared 3 prizes that the winners will receive by the National saving representative. As per National Saving Representative the first prize of 40,000 premium prize bond has a worth of Rs.80,000,000 (Eight Crore) that is awarded to the single winner. The second prize of Rs. 40,000 Prize Bond has a worth of Rs. 30,000,000 (Three Crore) which is given to 3 lucky winners each. The third prize of the Prize Bond Rs 40,000 amount is Rs. 500,000 (5 Lac). This amount is given to 660 participants to each winner.
Draw # 23 – Rs 40,000/- Premium Prize Bond: monday, 12 December, 2022
Premium Prize Bond Worth | City Area | Announcing Date | First Prize for Single Winner | Second Prize for 3 Lucky winners | Third Prize for 660 Participants |
Premium Prize Bond Rs 40,000 | Multan | Dec, 12 2022 | PKR Rs. 80,000,000 | PKR Rs. 30,000,000 | PKR Rs. 500,000 |
How to Online Check Draw # 23 Premium Prize Bond Rs 40,000 Result Here?
The participants can easily check the Draw # 23 premium prize bond draw from this page as per given instructions.
- You can check Rs 40,000 prize bond list by entering your prize bond number in the given below box.
- After entering 6 digit of your prize bond number, you will receive the result list.
- Just scroll down the Draw # 23 result list and find out your prize bond number in case of you won any prize.
First Prize bond number – 875317
Second prize bond number: 007054 – 388938 – 541312
Third Prize of Rs.500,000/- List
000001 | 001541 | 004510 | 008397 | 009210 | 010630 | 011189 | 013221 |
013225 | 014382 | 014390 | 014396 | 015181 | 015953 | 016092 | 016320 |
021365 | 022214 | 024752 | 026007 | 028767 | 031570 | 032814 | 033929 |
043784 | 046868 | 048521 | 051300 | 051312 | 051523 | 053750 | 054548 |
055151 | 055190 | 055249 | 055564 | 055615 | 055621 | 056202 | 058917 |
059965 | 060315 | 062819 | 063685 | 067830 | 068844 | 070237 | 072288 |
073175 | 073933 | 076536 | 076868 | 080761 | 082144 | 083301 | 083554 |
083820 | 085398 | 087207 | 087944 | 088948 | 089985 | 092128 | 097300 |
098489 | 100099 | 102801 | 103255 | 107075 | 107189 | 107478 | 108704 |
109401 | 113532 | 113604 | 113906 | 114854 | 115114 | 116348 | 119474 |
120812 | 123221 | 124052 | 124627 | 125069 | 127489 | 127838 | 127920 |
127999 | 132924 | 133825 | 134260 | 136201 | 136725 | 138478 | 139493 |
139752 | 140867 | 142779 | 143504 | 144236 | 144952 | 147489 | 147912 |
148380 | 152309 | 154869 | 157797 | 159178 | 159674 | 159877 | 159977 |
160843 | 165249 | 165465 | 166562 | 167668 | 167691 | 168961 | 169038 |
170305 | 170321 | 172058 | 172504 | 175156 | 175406 | 175590 | 175807 |
177223 | 181818 | 182187 | 182994 | 183791 | 185323 | 185727 | 186278 |
186438 | 186583 | 187164 | 188437 | 190304 | 190373 | 190490 | 192773 |
193388 | 195813 | 197129 | 198714 | 200834 | 201081 | 201240 | 202386 |
204751 | 204813 | 208275 | 213127 | 214345 | 218772 | 218837 | 219061 |
220588 | 221999 | 224778 | 224995 | 225959 | 225998 | 226246 | 227401 |
227960 | 229616 | 232350 | 237574 | 238036 | 239076 | 239230 | 239365 |
239585 | 240250 | 242389 | 244718 | 245537 | 246011 | 246323 | 251324 |
252208 | 252514 | 253559 | 254094 | 254233 | 256451 | 258377 | 259673 |
260264 | 261783 | 268078 | 270286 | 271294 | 272039 | 272223 | 273704 |
273734 | 275694 | 277242 | 277330 | 279476 | 280921 | 282864 | 284781 |
285783 | 288077 | 288480 | 288536 | 289734 | 290783 | 292430 | 292965 |
293065 | 295018 | 297263 | 297700 | 300331 | 303017 | 304468 | 307169 |
308140 | 308751 | 308815 | 309323 | 313779 | 314269 | 318100 | 318110 |
318156 | 319458 | 320304 | 320712 | 323423 | 329300 | 331545 | 332052 |
332381 | 334283 | 337085 | 337408 | 342002 | 342397 | 342629 | 351274 |
351364 | 351798 | 353867 | 354539 | 360566 | 361980 | 362382 | 362907 |
363314 | 365180 | 365232 | 365910 | 368355 | 371583 | 371631 | 372140 |
373577 | 375432 | 375504 | 375538 | 383580 | 383629 | 384033 | 384426 |
386776 | 387338 | 388481 | 389818 | 392786 | 393351 | 396356 | 398625 |
398928 | 402073 | 409363 | 410622 | 412799 | 413556 | 414678 | 416054 |
416064 | 419229 | 420528 | 420973 | 422070 | 428259 | 428705 | 434889 |
435578 | 437140 | 437690 | 439679 | 439990 | 440575 | 442756 | 443773 |
443832 | 446742 | 446785 | 447068 | 447280 | 447349 | 449272 | 449537 |
452709 | 453680 | 454114 | 454607 | 456117 | 461182 | 462298 | 462336 |
470122 | 470618 | 471235 | 473883 | 473931 | 474639 | 474870 | 476786 |
479245 | 479650 | 481403 | 482385 | 484031 | 485721 | 487686 | 490287 |
490290 | 490735 | 492334 | 492532 | 492622 | 497238 | 498795 | 498885 |
502726 | 503135 | 503553 | 505103 | 506140 | 508060 | 510079 | 511524 |
511965 | 513435 | 513454 | 514293 | 515738 | 519297 | 523620 | 530761 |
531242 | 531670 | 531770 | 532314 | 535690 | 537767 | 543936 | 551002 |
551197 | 551609 | 552184 | 553420 | 553579 | 555083 | 555867 | 558144 |
560410 | 561875 | 563023 | 566149 | 568005 | 570344 | 571050 | 571437 |
575472 | 578531 | 579142 | 582142 | 582406 | 582666 | 582737 | 583058 |
586640 | 587426 | 587532 | 588147 | 588169 | 588952 | 590709 | 592140 |
594999 | 595521 | 596339 | 597848 | 597906 | 599859 | 605047 | 609720 |
610796 | 610991 | 611849 | 612144 | 612603 | 614975 | 615752 | 616988 |
617422 | 619148 | 620966 | 621669 | 624724 | 628956 | 629350 | 632104 |
634145 | 634431 | 636787 | 639175 | 639668 | 641019 | 641165 | 641893 |
642341 | 642458 | 645820 | 647320 | 648000 | 651562 | 654068 | 654743 |
654772 | 655173 | 656418 | 656888 | 659565 | 660735 | 663389 | 668271 |
668967 | 671168 | 671761 | 674538 | 675622 | 676090 | 677878 | 678827 |
681786 | 683536 | 683931 | 685632 | 689005 | 689242 | 691707 | 695003 |
695207 | 697636 | 697650 | 697833 | 698357 | 699708 | 702702 | 703767 |
704440 | 715213 | 715274 | 715337 | 715374 | 719545 | 720212 | 722461 |
722463 | 722491 | 726162 | 727213 | 728248 | 730467 | 731277 | 731342 |
734313 | 734831 | 734853 | 737314 | 737848 | 738362 | 742661 | 742866 |
743453 | 745129 | 748105 | 748777 | 748931 | 748946 | 749244 | 749248 |
753388 | 755145 | 755531 | 757834 | 760403 | 760492 | 760866 | 761495 |
761885 | 762632 | 769081 | 772420 | 772897 | 777361 | 777454 | 778491 |
779273 | 780676 | 781141 | 783358 | 784334 | 784443 | 785285 | 788991 |
791370 | 792262 | 792822 | 794109 | 795408 | 795482 | 795945 | 797385 |
799049 | 799361 | 800576 | 800709 | 802879 | 805596 | 805985 | 806323 |
808139 | 808520 | 809251 | 810899 | 813983 | 814537 | 814574 | 815677 |
820362 | 820829 | 821592 | 824738 | 825183 | 829415 | 832617 | 833198 |
833280 | 833319 | 833932 | 837160 | 837454 | 840298 | 844758 | 848282 |
848526 | 851362 | 851534 | 853047 | 853265 | 860114 | 860589 | 861035 |
861484 | 862120 | 863702 | 866376 | 866581 | 868936 | 869941 | 869974 |
871175 | 871288 | 871479 | 871670 | 873758 | 876298 | 876383 | 876394 |
881326 | 881533 | 882065 | 888681 | 890187 | 892560 | 893542 | 897172 |
898161 | 898447 | 899111 | 899159 | 902504 | 903142 | 903675 | 907277 |
911149 | 911793 | 911841 | 913338 | 914016 | 914806 | 915336 | 915599 |
916072 | 916773 | 916825 | 918949 | 919006 | 921632 | 923010 | 924303 |
926549 | 930552 | 934094 | 938736 | 939152 | 939306 | 943320 | 944207 |
945098 | 949033 | 949645 | 951353 | 955913 | 957821 | 959269 | 962039 |
963056 | 963173 | 964526 | 966090 | 967872 | 974847 | 974870 | 975022 |
975562 | 977370 | 977535 | 978156 | 980923 | 992767 | 993099 | 993383 |
993384 | 994683 | 996636 | 998536 |
So, you can online check the full denomination list of premium prize bond Rs 40,000 from 1st prize to the last one through our official website link. Our website provides you all the winners’ details of Rs 40,000 prize bond, Draw # 23. Keep in touch with our website getinfopk.com to get more upcoming prize bond draw results.